Maps in Gloucestershire.
See more about these maps.
Gloucestershire
| Name | Parish | T ype | Year | |
|---|---|---|---|---|
| GLS64 | Ablington | Tithe | 1840 | |
| GLS90 | Alderley | Tithe | 1838 | |
| GLS97 | Aldsworth | Estate | 1799 | |
| GLS59 | Alkington (Berkeley) | Tithe | 1840 | |
| GLS25 | Alvington | Inclosure | 1813 | |
| GLS89 | Ampney Crucis | Estate | 1771 | |
| GLS89 | Ampney St Mary | Estate | 1771 | |
| GLS89 | Ampney St Peter | Estate | 1771 | |
| GLS45 | Arlingham | Inclosure | 1802 | |
| GLS64 | Arlington | Tithe | 1840 | |
| GLS30 | Ashchurch | Tithe | 1816 | |
| GLS105 | Ashleworth | Estate | 1887 | |
| GLS84 | Aston Blank | Inclosure | 1795 | |
| GLS66 | Aston Magna | Tithe | 1840 | |
| GLS30 | Aston-u-Carrant | Inclosure | 1816 | |
| GLS76 | Avening | Tithe | 1839 | |
| GLS54 | Awre | Tithe | 1840 | |
| GLS49 | Aylburton | Tithe | 1840 | |
| GLS29 | Badgeworth | Tithe | 1838 | |
| GLS57 | Bagendon | Tithe | 1838 | |
| GLS65 | Banks Fee | Tithe | 1842 | |
| GLS79 | Barnsley | Tithe | 1841 | |
| GLS36 | Barnwood | Tithe | 1838 | |
| GLS48 | Batsford | Tithe | 1839 | |
| GLS57 | Baunton | Tithe | 1849 | |
| GLS61 | Berkeley | Tithe | 1840 | |
| GLS86 | Beverstone | Inclosure | 1804 | |
| GLS64 | Bibury | Estate | 1840 | |
| GLS16 | Bishops Cleeve | Tithe | 1841 | |
| GLS67 | Bisley | Tithe | 1842 | |
| GLS6 | Blaisdon | Tithe | 1839 | |
| GLS46 | Bledington | Estate | 1845 | |
| GLS66 | Blockley | Tithe | 1840 | |
| GLS24 | Boddington | Inclosure | 1804 | |
| GLS48 | Bourton on the Hill | Inclosure | 1821 | |
| GLS84 | Bourton-on-the-Water | Inclosure | 1773 | |
| GLS111 | Boxwell | Tithe | 1838 | |
| GLS60 | Breadstone (Berkeley) | Tithe | 1840 | |
| GLS49 | Bream (Newland) | Tithe | 1840 | |
| GLS9 | Brimpsfield | Tithe | 1838 | |
| GLS91 | Broadwell | Inclosure | 1795 | |
| GLS16 | Brockhampton | Tithe | 1841 | |
| GLS33 | Brockworth | Tithe | 1841 | |
| GLS3a | Bromesberrow | Tithe | 1838 | |
| GLS37 | Brookthorp | Tithe | 1841 | |
| GLS5 | Bulley | Tithe | 1838 | |
| GLS69 | Cam | Tithe | 1839 | |
| GLS67 | Chalford | Tithe | 1842 | |
| GLS73 | Charlton Kings | Estate | 1843 | |
| GLS70 | Chedworth | Tithe | 1843 | |
| GLS104 | Christchurch-Lydbrook | Estate | 1859 | |
| GLS5 | Churcham | Inclosure | 1802 | |
| GLS33 | Churchdown | Tithe | 1842 | |
| GLS93 | Cirencester | Estate | 1837-38 | |
| GLS47 | Clearwell | Tithe | 1840 | |
| GLS16 | Cleeve | Tithe | 1841 | |
| GLS23 | Coaley | Tithe | 1839 | |
| GLS47 | Coleford | Tithe | 1840 | |
| GLS32 | Colesbourne | Tithe | 1840 | |
| GLS79 | Coln Rogers | Tithe | 1839 | |
| GLS78 | Coln St Dennis | Tithe | 1839 | |
| GLS99 | Coln St. Aldwyn | Estate | 1845 | |
| GLS50 | Compton Abdale | Tithe | 1843 | |
| GLS38a | Corse | Inclosure | 1798 | |
| GLS32 | Cowley | Tithe | 1847 | |
| GLS9 | Cranham | Tithe | 1838 | |
| GLS29 | Creat Witcomb | Tithe | 1837 | |
| GLS31 | Cubberley | Tithe | 1838 | |
| GLS57 | Daglinworth | Tithe | 1838 | |
| GLS26 | Deerhurst | Inclosure | 1815 | |
| GLS112 | Didmarton | Tithe | 1839 | |
| GLS66 | Ditchford | Tithe | 1842 | |
| GLS48 | Dorn | Tithe | 1842 | |
| GLS73 | Dowdeswell | Tithe | 1838 | |
| GLS88 | Down Ampney | Tithe | 1842 | |
| GLS24 | Down Hatherley | Inclosure | 1807 | |
| GLS92 | Driffield | Inclosure | 1801 | |
| GLS71 | Duntisborne Abbots | Tithe | 1780 | |
| GLS71 | Duntisborne Rouse | Inclosure | 1837 | |
| GLS53 | Dursley | Tithe | 1846 | |
| GLS4 | Dymock (not Leddington) | Tithe | 1847 | |
| GLS3b | Dymock N.W. (Leddington) | Tithe | 1847 | |
| GLS107 | East Dean - Cinderford | Estate | 1856 | |
| GLS106 | East Dean - Drybrook | Estate | 1856 | |
| GLS108 | East Dean - Ruspidge | Estate | 1856 | |
| GLS74 | Eastington | Tithe | 1839 | |
| GLS100 | Eastleach Martin | Estate | 1814 | |
| GLS100 | Eastleach Turville | Estate | 1862 | |
| GLS68 | Edgeworth | Tithe | 1838 | |
| GLS32 | Elkstone | Tithe | 1841 | |
| GLS39 | Elmore | Tithe | 1841 | |
| GLS19 | Elmstone Hardwicke | Tithe | 1839 | |
| GLS20 | English Bicknor | Tithe | 1838 | |
| GLS117 | Eyford | Estate | 1760 | |
| GLS101 | Fairford | Tithe | 1841 | |
| GLS113 | Farmcote | Tithe | 1847 | |
| GLS80 | Farmington | Inclosure | 1714 | |
| GLS30 | Fiddington | Tithe | 1842 | |
| GLS6 | Flaxley | Tithe | 1869 | |
| GLS74 | Frampton-upon-Severn | Inclosure | 1815 | |
| GLS45 | Fretherne | Tithe | 1842 | |
| GLS23 | Frocester | Tithe | 1839 | |
| GLS100 | Fyfield | Estate | 1814 | |
| GLS46 | Gawcomb | Tithe | 1857 | |
| GLS35 | Gloucester | Inclosure | 1799 | |
| GLS55a | Gotherington | Inclosure | 1807 | |
| GLS98 | Great Barrington | Tithe | 1841 | |
| GLS77 | Great Rissington | Inclosure | 1815 | |
| GLS114 | Guiting Power | Tithe | ???? | |
| GLS62 | Ham | Tithe | 1840 | |
| GLS61 | Hamfallow (Berkeley) | Tithe | 1840 | |
| GLS50 | Hampnett | Tithe | 1842 | |
| GLS19 | Hardwick | Tithe | 1839 | |
| GLS39 | Hardwicke | Tithe | 1839 | |
| GLS40 | Harescomb | Tithe | 1838 | |
| GLS40 | Haresfield | Inclosure | 1816 | |
| GLS92 | Harnhill | Tithe | 1839 | |
| GLS18 | Hartpury | Tithe | 1839 | |
| GLS105 | Hasfield | Estate | 1780 | |
| GLS99 | Hatherop | Estate | 1862 | |
| GLS112 | Hawkesbury | Tithe | 1840 | |
| GLS43 | Hawling | Estate | 1821 | |
| GLS96b | Hazleton | Estate | 1826 | |
| GLS37 | Hempstead | Tithe | 1839 | |
| GLS22 | Hewelsfield | Tithe | 1841 | |
| GLS12 | Highleadon | Tithe | 1837 | |
| GLS5 | Highnam | Tithe | 1846 | |
| GLS61 | Hinton | Tithe | 1840 | |
| GLS86 | Horsley | Tithe | 1841 | |
| GLS33 | Hucclecote | Tithe | 1842 | |
| GLS6 | Huntley | Tithe | 1838 | |
| GLS113 | Hyde | Tithe | 1847 | |
| GLS46 | Icomb | Tithe | 1847 | |
| GLS7a | Kempley | Tithe | 1839 | |
| GLS103 | Kempsford | Inclosure | 1802 | |
| GLS52 | Kings Stanley | Tithe | 1838 | |
| GLS85 | Kingscote | Tithe | 1838 | |
| GLS90 | Kingswood | Estate | 1852 | |
| GLS82 | Lancaut | Tithe | 1839 | |
| GLS111 | Lasborough | Tithe | 1849 | |
| GLS5 | Lassington | Tithe | 1840 | |
| GLS15a | Lay (Upper & Lower) | Tithe | 1841 | |
| GLS13a | Lea | Tithe | 1842 | |
| GLS102 | Lechlade | Tithe | 1839 | |
| GLS31 | Leckhampton | Estate | 1835 | |
| GLS26 | Leigh | Inclosure | 1815 | |
| GLS111 | Leighterton | Tithe | 1838 | |
| GLS52 | Leonard Stanley | Inclosure | 1830 | |
| GLS98 | Little Barrington (part of) | Tithe | 1841 | |
| GLS77 | Little Rissington | Estate | 1886 | |
| GLS8 | Littledean | Tithe | 1839 | |
| GLS110 | Long Newton | Tithe | 1838 | |
| GLS65 | Longborough | Inclosure | 1794 | |
| GLS11 | Longhope | Tithe | 1841 | |
| GLS39 | Longney | Inclosure | 1815 | |
| GLS60 | Lorridge | Inclosure | 1830 | |
| GLS113 | Lower Guiting | Tithe | 1847 | |
| GLS117 | Lower Slaughter | Estate | 1847 | |
| GLS115 | Lower Swell | Estate | 1844 | |
| GLS104 | Lydbrook-Christchurch | Estate | 1859 | |
| GLS63 | Lydney | Tithe | 1839 | |
| GLS18 | Maisemore | Tithe | 1839 | |
| GLS36 | Matson | Inclosure | 1799 | |
| GLS115 | Maugersbury | Estate | 1838 | |
| GLS88 | Meysey Hampton | Inclosure | 1779 | |
| GLS81 | Minchinhampton | Tithe | 1839 | |
| GLS15b | Minsterworth | Tithe | 1839 | |
| GLS68 | Miserdine | Tithe | 1839 | |
| GLS11 | Mitcheldean | Tithe | 1840 | |
| GLS48 | Moreton in the Marsh | Inclosure | 1821 | |
| GLS75 | Naunton | Estate | 1838 | |
| GLS2 | Newent (East) | Tithe | 1840 | |
| GLS1 | Newent (West) | Tithe | 1840 | |
| GLS85 | Newington Bagpath | Tithe | 1839 | |
| GLS47 | Newland | Tithe | 1840 | |
| GLS8 | Newnham | Tithe | 1839 | |
| GLS28 | North Cerney | Tithe | 1842 | |
| GLS95 | North Nibley | Tithe | 1847 | |
| GLS78 | Northleach | Estate | 1825 | |
| GLS30 | Northway & Newton | Tithe | 1841 | |
| GLS24 | Norton | Inclosure | 1807 | |
| GLS51 | Norton (Weston Subedge) | Tithe | 1840 | |
| GLS75 | Notgrove | Inclosure | 1770 | |
| GLS56 | Nympsfield | Tithe | 1838 | |
| GLS91 | Oddington | Inclosure | 1787 | |
| GLS112 | Oldbury-on-the-Hill | Tithe | 1839 | |
| GLS56 | Owlpen | Tithe | 1839 | |
| GLS7b | Oxenhall | Tithe | 1842 | |
| GLS85 | Ozleworth | Tithe | 1838 | |
| GLS27 | Painswick | Tithe | 1839 | |
| GLS30 | Pamington | Inclosure | 1808 | |
| GLS116 | Parkend | Estate | 1834 | |
| GLS10 | Pauntley | Tithe | 1840 | |
| GLS113 | Pinnock | Tithe | 1847 | |
| GLS41 | Pitchcomb | Tithe | 1838 | |
| GLS88 | Poulton | Inclosure | 1796 | |
| GLS17 | Prestbury | Tithe | 1842 | |
| GLS92 | Preston | Estate | 1774 | |
| GLS37 | Quedgeley | Inclosure | 1840 | |
| GLS99 | Quenington | Estate | 1847-62 | |
| GLS44 | Randwick | Tithe | 1842 | |
| GLS42 | Redmarley D`Abitot | Tithe | 1838 | |
| GLS28 | Rendcomb | Tithe | 1837 | |
| GLS52 | Rodborough | Tithe | 1839 | |
| GLS13b | Ruardean | Tithe | 1840 | |
| GLS12 | Rudford | Estate | 1829 | |
| GLS51 | Saintbury | Tithe | 1841 | |
| GLS43 | Salperton | Estate | 1781 | |
| GLS38a | Sandhurst | Tithe | 1839 | |
| GLS45 | Saul | Tithe | 1841 | |
| GLS21 | Sevenhampton | Inclosure | 1818 | |
| GLS65 | Sezincot | Estate | 1880 | |
| GLS80 | Sherborne | Estate | 1825 | |
| GLS110 | Shipton Moyne | Tithe | 1838 | |
| GLS96a | Shipton Oliffe | Inclosure | 1793 | |
| GLS96a | Shipton Sollers | Inclosure | 1793 | |
| GLS29 | Shurdington | Tithe | 1838 | |
| GLS94 | Siddington | Inclosure | 1779 | |
| GLS58 | Slimbridge | Inclosure | 1808 | |
| GLS94 | South Cerney | Inclosure | 1814 | |
| GLS16 | Southam | Tithe | 1841 | |
| GLS100 | Southrop | Tithe | 1843 | |
| GLS22 | St Briavels | Tithe | 1842 | |
| GLS44 | Standish | Tithe | 1842 | |
| GLS42 | Staunton | Tithe | 1843 | |
| GLS24 | Staverton | Inclosure | 1804 | |
| GLS60 | Stinchcombe | Tithe | 1839 | |
| GLS19 | Stoke Orchard | Tithe | 1838 | |
| GLS62 | Stone (Berkeley) | Tithe | 1840 | |
| GLS44 | Stonehouse | Tithe | 1839 | |
| GLS50 | Stowell | Tithe | 1842 | |
| GLS57 | Stratton | Inclosure | 1771 | |
| GLS41 | Stroud | Tithe | 1842 | |
| GLS113 | Sudeley | Estate | 1829 | |
| GLS17 | Swindon | Tithe | 1841 | |
| GLS9 | Syde | Tithe | 1838 | |
| GLS12 | Taynton | Tithe | 1840 | |
| GLS114 | Temple Guiting | Inclosure | 1805 | |
| GLS109 | Tetbury | Tithe | 1839 | |
| GLS34 | Tewkesbury | Estate | 1825 | |
| GLS12 | Tibberton | Tithe | 1839 | |
| GLS82 | Tidenham | Tithe | 1845 | |
| GLS105 | Tirley | Inclosure | 1795 | |
| GLS66 | Todenham | Tithe | 1840 | |
| GLS19 | Tredington | Inclosure | 1806 | |
| GLS112 | Tresham | Tithe | 1840 | |
| GLS37 | Tuffley | Tithe | 1839 | |
| GLS96b | Turkdean | Estate | 1826 | |
| GLS83 | Twyning | Tithe | 1841 | |
| GLS19 | Uckington | Tithe | 1839 | |
| GLS56 | Uley | Tithe | 1842 | |
| GLS10 | Upleadon | Tithe | 1842 | |
| GLS117 | Upper Slaughter | Tithe | ||
| GLS115 | Upper Swell | Estate | 1840 | |
| GLS36 | Upton St Leonards | Tithe | 1841 | |
| GLS34 | Walton Cardiff | Tithe | 1843 | |
| GLS104 | West Dean (North) | Estate | 1859 | |
| GLS116 | West Dean(South)(Parkend) | Estate | 1834 | |
| GLS14 | Westbury-on-Severn (not Lay) | Tithe | 1841 | |
| GLS46 | Westcote | Tithe | 1840 | |
| GLS51 | Weston Subedge | Tithe | 1840 | |
| GLS111 | Westonbirt | Tithe | 1839 | |
| GLS37 | Whaddon | Tithe | 1842 | |
| GLS74 | Whitminster | Tithe | 1838 | |
| GLS21 | Whittington | Tithe | 1838 | |
| GLS77 | Wick Rissington | Estate | 1802 | |
| GLS89 | Wiggold | Estate | 1838 | |
| GLS99 | Williamstrip | Estate | 1851 | |
| GLS98 | Windrush | Estate | 1820-35 | |
| GLS64 | Winson | Tithe | 1840 | |
| GLS71 | Winstone | Tithe | 1842 | |
| GLS72 | Withington | Inclosure | 1819 | |
| GLS52 | Woodchester | Tithe | 1838 | |
| GLS16 | Woodmancote | Tithe | 1841 | |
| GLS25 | Woolastone | Tithe | 1841 | |
| GLS55a | Woolstone | Tithe | 1838 | |
| GLS87 | Wotton-Under-Edge | Tithe | 1847 | |
| GLS50 | Yanworth | Tithe | 1839 |
