Maps in Herefordshire.
See more about these maps.
Herefordshire
| Name | Parish | T ype | Year | |
|---|---|---|---|---|
| HEF84 | Aconbury | Estate | 1852 | |
| HEF15 | Acton Beauchamp | Tithe | 1839 | |
| HEF49 | Adforton | Tithe | 1847 | |
| HEF75 | Allensmore | Tithe | 1839 | |
| HEF95 | Almeley | Tithe | 1840 | |
| HEF16 | Ashperton | Tithe | 1838 | |
| HEF42 | Ashton | Tithe | 1844 | |
| HEF46 | Aston | Tithe | 1846 | |
| HEF8 | Aston Ingham | Tithe | 1839 | |
| HEF24 | Avenbury | Tithe | 1840 | |
| HEF5 | Awkridge (Ledbury) | Enclosure | 1813 | |
| HEF12 | Aylton | Tithe | 1839 | |
| HEF47 | Aymestrey(less Leinthall Earls) | Tithe | 1842 | |
| HEF73 | Bacton | Tithe | 1842 | |
| HEF86 | Ballingham | Tithe | 1839 | |
| HEF19 | Bartestree | Tithe | 1839 | |
| HEF35 | Birley | Tithe | 1841 | |
| HEF15 | Bishops Frome | Tithe | 1844 | |
| HEF62 | Bishopstone | Tithe | 1841 | |
| HEF30 | Bodenham | Tithe | 1813 | |
| HEF86 | Bolstone | Tithe | 1839 | |
| HEF2 | Brampton Abbotts | Enclosure | 1838 | |
| HEF50 | Brampton Bryan | Tithe | 1839 | |
| HEF28 | Bredenbury | Tithe | 1839 | |
| HEF1 | Bredwardine | Tithe | 1840 | |
| HEF63 | Breinton | Tithe | 1839 | |
| HEF64 | Bridge Sollers | Tithe | 1842 | |
| HEF89 | Bridstow | Tithe | 1839 | |
| HEF68 | Brilley | Tithe | 1841 | |
| HEF41 | Brimfield | Tithe | 1840 | |
| HEF62 | Brinsop | Tithe | 1843 | |
| HEF1 | Brobury | Tithe | 1839 | |
| HEF25 | Brockhampton | Estate | 1829 | |
| HEF28 | Bromyard | Tithe | 1844 | |
| HEF50 | Buckton | Tithe | 1839 | |
| HEF33 | Burghill | Tithe | 1847 | |
| HEF46 | Burrington | Tithe | 1841 | |
| HEF62 | Byford | Tithe | 1842 | |
| HEF52 | Byton | Tithe | 1843 | |
| HEF84 | Callow | Tithe | 1840 | |
| HEF16 | Canon Frome | Tithe | 1838 | |
| HEF34 | Canon Pyon | Tithe | 1840 | |
| HEF16 | Castle Frome | Tithe | 1847 | |
| HEF75 | Clehonger | Tithe | 1839 | |
| HEF67 | Clifford | Tithe | 1842 | |
| HEF13 | Coddington | Tithe | 1838 | |
| HEF26 | Collington | Tithe | 1840 | |
| HEF13 | Colwall | Tithe | 1842 | |
| HEF52 | Combe | Tithe | 1845 | |
| HEF50 | Coxhall | Tithe | 1839 | |
| HEF14 | Cradley | Tithe | 1839 | |
| HEF71 | Craswall | Tithe | 1840 | |
| HEF63 | Credenhill | Tithe | 1843 | |
| HEF44 | Croft | Tithe | 1839 | |
| HEF66b | Cusop | Tithe | 1840 | |
| HEF83 | Dewsall | Tithe | 1840 | |
| HEF58 | Dilwyn | Tithe | 1837 | |
| HEF85 | Dinedor | Tithe | 1840 | |
| HEF94 | Dixton | Tithe | 1845 | |
| HEF39 | Docklow | Tithe | 1841 | |
| HEF5 | Donnington | Tithe | 1838 | |
| HEF17 | Dormington | Tithe | 1842 | |
| HEF69 | Dorstone | Tithe | 1840 | |
| HEF48 | Downton | Tithe | 1848 | |
| HEF78 | Dulas | Tithe | 1845 | |
| HEF57 | Eardisland | Tithe | 1844 | |
| HEF96 | Eardisley | Tithe | 1839 | |
| HEF5 | Eastnor | Enclosure | 1816 | |
| HEF75 | Eaton Bishop | Tithe | 1840 | |
| HEF38 | Eaton(Leominster) | Tithe | 1850 | |
| HEF26 | Edvin Loach | Tithe | 1845 | |
| HEF28 | Edwyn Ralph | Tithe | 1840 | |
| HEF16 | Eggleton | Enclosure | 1815 | |
| HEF46 | Elton | Tithe | 1846 | |
| HEF15 | Evesbatch | Tithe | ? | |
| HEF77 | Ewyas Harold | Tithe | 1844 | |
| HEF42 | Eye | Tithe | 1844 | |
| HEF42 | Eyton | Tithe | 1843 | |
| HEF11 | Fawley | Tithe | 1843 | |
| HEF21 | Felton | Tithe | 1842 | |
| HEF37 | Ford | Tithe | 1843 | |
| HEF18 | Fownhope | Tithe | 1843 | |
| HEF9 | Foy | Tithe | 1838 | |
| HEF92 | Ganarew | Tithe | 1842 | |
| HEF81 | Garway | Tithe | 1840 | |
| HEF90 | Goodrich | Tithe | 1838 | |
| HEF84 | Grafton | Tithe | 1846 | |
| HEF29 | Grendon Bishop | Tithe | 1845 | |
| HEF19 | Hampton Bishop | Tithe | 1839 | |
| HEF27 | Hampton Charles | Tithe | 1843 | |
| HEF39 | Hampton Wafer | Tithe | 1859 | |
| HEF88 | Harewood | Tithe | ? | |
| HEF39 | Hatfield | Tithe | 1844 | |
| HEF84 | Haywood | Estate | 1820 | |
| HEF38 | Hennor(Leominster) | Tithe | 1850 | |
| HEF88 | Hentland(with Hoarwithy) | Tithe | 1839 | |
| HEF32 | Hereford (City of) | Tithe | 1840-4 | |
| HEF86 | Hoarwithy(Hentland) | Tithe | 1839 | |
| HEF85 | Holme Lacy | Tithe | 1840 | |
| HEF33 | Holmer (without) | Tithe | 1844 | |
| HEF7 | Hope Mansel | Tithe | 1840 | |
| HEF35 | Hope-under-Dinmore | Tithe | 1845 | |
| HEF11 | How Caple | Tithe | 1839 | |
| HEF37 | Humber | Tithe | 1843 | |
| HEF68 | Huntington | Tithe | 1844 | |
| HEF63 | Kenchester | Tithe | 1843 | |
| HEF76 | Kenderchurch | Tithe | 1846 | |
| HEF77 | Kentchurch | Tithe | 1839 | |
| HEF76 | Kilpeck | Tithe | 1846 | |
| HEF38 | Kimbolton | Tithe | 1841 | |
| HEF11 | Kings Caple | Tithe | 1839 | |
| HEF59 | Kings Pyon | Tithe | 1838 | |
| HEF43 | Kingsland | Tithe | 1841 | |
| HEF75 | Kingstone | Tithe | 1842 | |
| HEF54 | Kington | Tithe | 1845 | |
| HEF95 | Kinnersley | Tithe | 1839 | |
| HEF51 | Kinsham | Estate | 1826 | |
| HEF53 | Knill | Tithe | 1846 | |
| HEF40 | Laysters | Tithe | 1842 | |
| HEF8 | Lea | Tithe | 1842 | |
| HEF4 | Ledbury | Enclosure | 1813 | |
| HEF46 | Leinthall Earls | Tithe | 1842 | |
| HEF46 | Leinthall Starkes | Tithe | 1844 | |
| HEF48 | Leintwardine | Tithe | 1847 | |
| HEF36 | Leominster(less Eaton,Hennor,Stretford) | Tithe | 1850 | |
| HEF50 | Letton | Tithe | 1847 | |
| HEF51 | Lingen | Tithe | 1841 | |
| HEF8 | Linton | Tithe | 1839 | |
| HEF24 | Linton (Bromyard) | Tithe | 1841 | |
| HEF87 | Little Birch | Tithe | 1841 | |
| HEF53 | Little Brampton | Tithe | 1845 | |
| HEF23 | Little Cowarne | Tithe | 1840 | |
| HEF86 | Little Dewchurch | Tithe | 1839 | |
| HEF41 | Little Hereford | Tithe | 1845 | |
| HEF12 | Little Marcle | Tithe | 1838 | |
| HEF78 | Llancillo | Tithe | 1839 | |
| HEF87 | Llandinabo | Tithe | 1842 | |
| HEF91 | Llangarron | Tithe | 1840 | |
| HEF93 | Llanrothal | Tithe | 1841 | |
| HEF80 | Llanveynoe | Tithe | 1840 | |
| HEF87 | Llanwarne | Tithe | 1840 | |
| HEF79 | Longtown | Tithe | 1843 | |
| HEF85 | Lower Bullingham | Tithe | 1840 | |
| HEF53 | Lower Harpton | Tithe | 1841 | |
| HEF43 | Lucton | Tithe | 1840 | |
| HEF19 | Lugwardine | Tithe | 1839 | |
| HEF42 | Luston | Tithe | 1841 | |
| HEF55 | Lyonshall | Tithe | 1840 | |
| HEF64 | Madley | Tithe | 1843 | |
| HEF62 | Mansell Gamage | Tithe | 1842 | |
| HEF62 | Mansell Lacy | Tithe | 1843 | |
| HEF31 | Marden | Tithe | 1840 | |
| HEF90 | Marstow | Tithe | 1838 | |
| HEF5 | Massington (Ledbury) | Enclosure | 1813 | |
| HEF13 | Mathon | Tithe | 1840 | |
| HEF71 | Michaelchurch Escley | Tithe | 1844 | |
| HEF40 | Middleton-on-the-Hill | Tithe | 1841 | |
| HEF52 | Milton(Pembridge) | Tithe | 1842 | |
| HEF65 | Moccas | Tithe | 1838 | |
| HEF57 | Monkland | Tithe | 1847 | |
| HEF61 | Monnington | Tithe | 1837 | |
| HEF18 | Mordiford | Tithe | 1841 | |
| HEF42 | Moretom | Tithe | 1844 | |
| HEF23 | Moreton Jeffries | Tithe | 1846 | |
| HEF33 | Moreton-on-Lugg | Tithe | 1845 | |
| HEF87 | Much Birch | Tithe | 1842 | |
| HEF22 | Much Cowarne | Tithe | 1847 | |
| HEF83 | Much Dewchurch | Tithe | 1841 | |
| HEF10 | Much Marcle | Enclosure | 1797 | |
| HEF12 | Munsley | Tithe | 1837 | |
| HEF53 | Nash | Tithe | 1845 | |
| HEF39 | Newhampton | Tithe | 1859 | |
| HEF73 | Newton | Tithe | 1840 | |
| HEF25 | Norton | Tithe | 1840 | |
| HEF61 | Norton Canon | Tithe | 1841 | |
| HEF21 | Ocle Pychard | Tithe | 1842 | |
| HEF82 | Orcop | Tithe | 1843 | |
| HEF44 | Orleton | Tithe | 1841 | |
| HEF56 | Pembridge(less Milton) | Tithe | 1842 | |
| HEF29 | Pencombe | Tithe | 1839 | |
| HEF88 | Pencoyd | Tithe | 1839 | |
| HEF70 | Peterchurch | Tithe | 1843 | |
| HEF89 | Peterstow | Tithe | 1839 | |
| HEF33 | Pipe & Lyde | Tithe | 1838 | |
| HEF12 | Pixley | Tithe | 1838 | |
| HEF21 | Preston Wynne | Tithe | 1839 | |
| HEF65 | Preston-on-Wye | Tithe | 1844 | |
| HEF39 | Pudleston | Tithe | 1842 | |
| HEF3 | Putley | Tithe | 1838 | |
| HEF45 | Richards Castle | Tithe | 1841 | |
| HEF53 | Rodd | Tithe | 1845 | |
| HEF2 | Ross | I | 1823 | |
| HEF78 | Rowlstone | Tithe | 1839 | |
| HEF6 | Ruardean | Tithe | 1840 | |
| HEF60 | Sarnesfield | Tithe | 1844 | |
| HEF89 | Sellack | Tithe | 1839 | |
| HEF47 | Shobdon | Enclosure | 1829 | |
| HEF3 | Sollers Hope | Tithe | 1839 | |
| HEF76 | St Devereux | Tithe | 1839 | |
| HEF73 | St Margaret`s | Tithe | 1844 | |
| HEF82 | St Weonards | Tithe | 1839 | |
| HEF24 | Stanford Bishop | Tithe | 1838 | |
| HEF51 | Stapleton | Tithe | 1845 | |
| HEF52 | Staunton-on-Arrow | Tithe | 1839 | |
| HEF61 | Staunton-on-Wye | Estate | 1817-1907 | |
| HEF27 | Stoke Bliss | Tithe | 1840 | |
| HEF17 | Stoke Edith | Tithe | 1839 | |
| HEF23 | Stoke Lacy | Tithe | 1842 | |
| HEF37 | Stoke Prior | Tithe | 1843 | |
| HEF57 | Stretford | Tithe | 1838 | |
| HEF38 | Stretford(Leominster) | Tithe | 1850 | |
| HEF16 | Stretton Grandison | Tithe | 1815 | |
| HEF63 | Stretton Sugwas | Tithe | 1840 | |
| HEF31 | Sutton St Michael | Tithe | 1843 | |
| HEF31 | Sutton St Nicholas | Tithe | 1844 | |
| HEF17 | Tarrington | Tithe | 1838 | |
| HEF25 | Tedstone Delamere | Tithe | 1840 | |
| HEF26 | Tedstone Wafer | Tithe | 1838 | |
| HEF27 | Thornbury | Tithe | 1843 | |
| HEF75 | Thruxton | Tithe | 1839 | |
| HEF53 | Titley | Tithe | 1843 | |
| HEF88 | Tretire | Tithe | 1839 | |
| HEF76 | Treville | Estate | 1882 | |
| HEF19 | Tupsley | Tithe | 1842 | |
| HEF72 | Turnastone | Tithe | 1842 | |
| HEF65 | Tyberton | Tithe | 1844 | |
| HEF23 | Ullingswick | Tithe | 1839 | |
| HEF84 | Upper Bullingam | Tithe | 1844 | |
| HEF26 | Upper Sapey | Tithe | 1845 | |
| HEF9 | Upton Bishop | Tithe | 1839 | |
| HEF72 | Vowchurch | Tithe | 1845 | |
| HEF28 | Wacton | Tithe | 1841 | |
| HEF50 | Walford | Tithe | 1847 | |
| HEF78 | Walterstone | Tithe | 1842 | |
| HEF34 | Wellington | Tithe | 1843 | |
| HEF90 | Welsh Bicknor | Tithe | 1838 | |
| HEF93 | Welsh Newton | Estate | 1846&1839 | |
| HEF60 | Weobley | Tithe | 1838 | |
| HEF20 | Westhide | Tithe | 1838 | |
| HEF20 | Weston Beggard | Tithe | 1839 | |
| HEF7 | Weston-under-Penyard | Tithe | 1838 | |
| HEF25 | Whitbourne | Tithe | 1839 | |
| HEF92 | Whitchurch | Tithe | 1847 | |
| HEF66a | Whitney | Tithe | 1840 | |
| HEF49 | Wigmore | Tithe | 1840 | |
| HEF66a | Willersley | Tithe | 1843 | |
| HEF51 | Willey | Tithe | 1845 | |
| HEF66a | Winforton | Tithe | 1839 | |
| HEF28 | Winslow | Tithe | 1841 | |
| HEF21 | Withington | Tithe | 1841 | |
| HEF26 | Wolferlow | Tithe | 1840 | |
| HEF3 | Woolhope | Tithe | 1845 | |
| HEF76 | Wormbridge | Tithe | 1839 | |
| HEF59 | Wormsley | Tithe | 1846 | |
| HEF20 | Yarkhill | Tithe | 1845 | |
| HEF44 | Yarpole | Tithe | 1841 | |
| HEF10 | Yatton | Tithe | 1840 | |
| HEF59 | Yazor | Tithe | 1841 |
